nmd_r1 primeblue shoes
RM 669.00
- Stretch knit upper
- Supportive, sock-like fit
- Boost midsole
- Rubber outsole
- TEXTILE/SYNTHETICS
- adidas Originals
- Best for lifestyle
Pack your bag, lace up and get going. City adventures beckon in these NMD_R1 shoes. An update to an acclaimed '80s runner from the adidas archive, these modern trainers have a soft, stretchy knit upper and energy-returning Boost cushioning for all-day comfort. Bold colour and signature midsole plugs make a statement, so wherever you're headed, you're sure to show up in style.
This product is made with Primeblue, a high-performance recycled material made in part with Parley Ocean Plastic. 50% of the upper is textile, 75% of the textile is Primeblue yarn. No virgin polyester.

UK | EU Size | US | Length (CM) |
---|---|---|---|
3 | 35.5 | 3.5 | 21.5 |
3.5 | 36 | 4 | 22.1 |
4 | 36.7 | 4.5 | 22.5 |
4.5 | 37.3 | 5 | 22.9 |
5 | 38 | 5.5 | 23.3 |
5.5 | 38.7 | 6 | 23.8 |
6 | 39.3 | 6.5 | 24.2 |
6.5 | 40 | 7 | 24.6 |
7 | 40.7 | 7.5 | 25 |
7.5 | 41.3 | 8 | 25.5 |
8 | 42 | 8.5 | 25.9 |
8.5 | 42.7 | 9 | 26.3 |
9 | 43.3 | 9.5 | 26.7 |
9.5 | 44 | 10 | 27.1 |
10 | 44.7 | 10.5 | 27.6 |
10.5 | 45.3 | 11 | 28 |
11 | 46 | 11.5 | 28.4 |
11.5 | 46.7 | 12 | 28.8 |
12 | 47.3 | 12.5 | 29.3 |
12.5 | 48 | 13 | 29.7 |
13 | 48.7 | 13.5 | 30.1 |
13.5 | 49.3 | 14 | 30.5 |
14 | 50 | 14.5 | 31 |
14.5 | 50.7 | 15 | 31.4 |
15 | 51.3 | 16 | 31.8 |
16 | 52.7 | 17 | 32.6 |
17 | 53.3 | 18 | 34 |
18 | 54.7 | 19 | 34.8 |
Share
This product is made with Primeblue, a high-performance recycled material made in part with Parley Ocean Plastic. 50% of the upper is textile, 75% of the textile is Primeblue yarn. No virgin polyester.
SKU | 0B7B9SH7E53E46GS |
Upper Material | Textile, Synthetics |
Colour | Core Black/Core Black/Core Black |
Non-sale item | This item is excluded from vouchers and discounts |
UK | EU Size | US | Length (CM) |
---|---|---|---|
3 | 35.5 | 3.5 | 21.5 |
3.5 | 36 | 4 | 22.1 |
4 | 36.7 | 4.5 | 22.5 |
4.5 | 37.3 | 5 | 22.9 |
5 | 38 | 5.5 | 23.3 |
5.5 | 38.7 | 6 | 23.8 |
6 | 39.3 | 6.5 | 24.2 |
6.5 | 40 | 7 | 24.6 |
7 | 40.7 | 7.5 | 25 |
7.5 | 41.3 | 8 | 25.5 |
8 | 42 | 8.5 | 25.9 |
8.5 | 42.7 | 9 | 26.3 |
9 | 43.3 | 9.5 | 26.7 |
9.5 | 44 | 10 | 27.1 |
10 | 44.7 | 10.5 | 27.6 |
10.5 | 45.3 | 11 | 28 |
11 | 46 | 11.5 | 28.4 |
11.5 | 46.7 | 12 | 28.8 |
12 | 47.3 | 12.5 | 29.3 |
12.5 | 48 | 13 | 29.7 |
13 | 48.7 | 13.5 | 30.1 |
13.5 | 49.3 | 14 | 30.5 |
14 | 50 | 14.5 | 31 |
14.5 | 50.7 | 15 | 31.4 |
15 | 51.3 | 16 | 31.8 |
16 | 52.7 | 17 | 32.6 |
17 | 53.3 | 18 | 34 |
18 | 54.7 | 19 | 34.8 |

Enjoy the flexibility of our free returns policy!
- Pre-loved & fine jewellery category items: within 7 days from the date of delivery.
- Lifestyle category items: within 15 days from the date of delivery.
- All other category items: within 30 days from the date of delivery
- Due to final clearance, hygiene concerns or supplier requests, certain items are non-returnable, non-refundable, and non-exchangeable. Click here to learn more
Only for returnable Lifestyle category, Fine Jewellery, and Electronic Accessory items, returns are only applicable if the product is in its original packaging, unopened, unused, and with seals and tags intact.
Pack your item (with its original packaging and tags intact) together with the returns slip and invoice (Seller only) into your ZALORA delivery package and submit your return request online. Drop off at PosLaju/NinjaVan/JnT (Malaysia), PostCo/CollectoCo (Klang Valley), and Jifee - SF Express (Brunei). Or book a return pick up via NinjaVan (Klang Valley), Grab (Malaysia) or Jifee - SF Express (Brunei).
Any additional items delivered with your order (i.e. product tags, dust bags, branded boxes, and/or gift with purchase) must be returned together for the refund to be processed successfully.
For more details, please visit our FAQs here.
Should you have any questions regarding this product, please feel free to get in touch with our friendly Customer Service Team here.Find out if Cash on Delivery is available for your location HERE.